Hoboken Real Estate
Hoboken Brownstones
Understand the market
An Introduction to Hoboken Brownstones
REviews
Hoboken Brownstone Neighborhoods
Uptown Hoboken Brownstones
Many streets uptown have beautifully refurbished brownstones and there are blocks that are almost entirely made up of one or two family homes (no condo buildings located on the block). Same lovely blocks are the 1200 blocks of Bloomfield and Garden Streets.
Hudson Street Brownstones
Hudson Street has very large, often historic homes and this is one block where parking comes with the home in some cases.
Doctors Row Brownstones
The 900 block of Washington on the East side is often referred to as ‘Doctor’s Row’ because many years ago doctors would have an office on one floor of the building and live on the other floors. Many of these homes boast beautiful, unique original details.
Castle Point Terrace Brownstones
This is one area that houses that are detached and some include parking as well. This is the elevated area by Steven’s campus. The houses on the East side of the street often have views of NYC. While there are varying types of homes in this area, a lot of these homes were built a little later and they are of the Arts and Crafts style of home.
Midtown Hoboken Brownstones
There are many lovely brownstones located in the middle of town. There are often condo buildings and retail spaces mixed with single and multifamily homes in the midtown area. The great thing about this area is that all parts of town are easily accessible.
active listings
Hoboken Brownstones For Sale - 1 Family
active listings
Hoboken Brownstones For Sale - 2-4 Family
Market Data
Adress | City | Bedrooms | Total Half Baths | Total Bathrooms | List Price | Sold Price | DOM | Closing Date |
111 WILLOW TERRACE | Hoboken | 3 | 1 | 3 | $1,499,000 | $1,462,500 | 13 | 3/25/24 |
715 GARDEN ST | Hoboken | 4 | 1 | 3 | $2,250,000 | $2,200,000 | 19 | 3/1/24 |
622 MONROE ST | Hoboken | 3 | $1,399,000 | $1,570,000 | 7 | 2/21/24 | ||
1123 PARK AVE | Hoboken | 3 | 0 | 2 | $1,850,000 | $1,300,000 | 84 | 2/5/24 |
324 PARK AVE | Hoboken | 4 | $1,695,000 | $1,850,000 | 74 | 2/1/24 | ||
904 HUDSON ST | Hoboken | 4 | $2,970,904 | $2,850,000 | 36 | 1/30/24 | ||
901 CASTLE POINT TERRACE | Hoboken | 6 | 2 | 5 | $3,000,000 | $3,330,000 | 59 | 1/21/24 |
1017 PARK AVE | Hoboken | 5 | $3,200,000 | $3,350,000 | 14 | 12/21/23 | ||
1230 PARK AVE | Hoboken | 3 | $1,700,000 | $1,649,900 | 57 | 12/8/23 | ||
208 NEWARK ST | Hoboken | 4 | 1 | 5 | $3,300,000 | $3,500,000 | 29 | 12/5/23 |
210 11TH ST | Hoboken | 5 | 1 | 4 | $2,400,000 | $2,400,000 | 41 | 12/1/23 |
1008 BLOOMFIELD ST | Hoboken | 3 | 1 | 4 | $2,578,001 | $2,249,000 | 7 | 11/15/23 |
927 BLOOMFIELD ST | Hoboken | 4 | 1 | 3 | $1,950,000 | $1,750,000 | 8 | 11/13/23 |
256 2ND ST | Hoboken | 3 | 0 | 2 | $675,000 | $700,000 | 12 | 11/13/23 |
123 BLOOMFIELD ST | Hoboken | 4 | 0 | 3 | $1,500,000 | $1,550,000 | 19 | 11/7/23 |
161 9TH ST | Hoboken | 4 | $1,499,000 | $1,499,000 | 4 | 10/2/23 | ||
127 MONROE ST | Hoboken | 3 | $1,100,000 | $1,200,000 | 6 | 9/15/23 | ||
99 WILLOW TERRACE | Hoboken | 3 | 0 | 2 | $1,135,000 | $1,135,000 | 9 | 8/29/23 |
209 3RD ST | Hoboken | 4 | $1,174,000 | $1,200,000 | 73 | 8/24/23 | ||
819 GARDEN ST | Hoboken | 4 | 1 | 3 | $2,000,000 | $2,000,000 | 7 | 8/17/23 |
24 WILLOW TERRACE | Hoboken | 3 | 0 | 2 | $750,000 | $700,000 | 18 | 8/16/23 |
508 COURT ST | Hoboken | 2 | 1 | 3 | $1,400,000 | $1,500,000 | 21 | 8/15/23 |
1110 GARDEN ST | Hoboken | 4 | 0 | 3 | $1,986,000 | $1,986,000 | 0 | 8/4/23 |
212 PARK AVE | Hoboken | 4 | 0 | 3 | $2,300,000 | $2,599,000 | 102 | 7/27/23 |
814 HUDSON ST | Hoboken | 4 | 1 | 4 | $2,800,000 | $3,150,000 | 0 | 7/17/23 |
162 7TH ST | Hoboken | 3 | 1 | 4 | $1,749,000 | $1,799,000 | 15 | 7/14/23 |
912 GARDEN ST | Hoboken | 4 | $2,088,000 | $2,100,000 | 99 | 7/12/23 | ||
212 11TH ST | Hoboken | 4 | 1 | 3 | $2,425,000 | $2,400,000 | 7 | 6/30/23 |
1222 BLOOMFIELD ST | Hoboken | 4 | 0 | 3 | $2,425,000 | $2,500,000 | 13 | 6/28/23 |
13 WILLOW TERRACE | Hoboken | 3 | 1 | 3 | $1,425,000 | $1,325,000 | 8 | 6/16/23 |
256 6TH ST | Hoboken | 5 | 2 | 4 | $2,500,000 | $2,599,000 | 22 | 6/7/23 |
229 PARK AVE | Hoboken | 6 | $2,285,000 | $2,450,000 | 11 | 6/6/23 | ||
1113 PARK AVE | Hoboken | 3 | 0 | 2 | $1,962,000 | $1,895,000 | 5 | 6/6/23 |
1108 BLOOMFIELD ST | Hoboken | 4 | 1 | 3 | $2,600,000 | $2,600,000 | 6 | 5/19/23 |
156 2ND ST | Hoboken | 3 | 1 | 3 | $1,775,000 | $1,775,000 | 4 | 5/11/23 |
1008 PARK AVE | Hoboken | 4 | 0 | 3 | $2,310,000 | $2,249,000 | 15 | 5/8/23 |
207 BLOOMFIELD ST | Hoboken | 4 | 1 | 3 | $2,700,000 | $2,750,000 | 15 | 5/4/23 |
9 WILLOW TERRACE | Hoboken | 3 | 1 | 3 | $1,300,000 | $1,290,000 | 5 | 4/13/23 |
1205 PARK AVE | Hoboken | 4 | 0 | 2 | $1,751,024 | $1,625,000 | 8 | 4/10/23 |
203 7TH ST | Hoboken | 3 | 1 | 3 | $1,850,000 | $1,850,000 | 14 | 3/17/23 |
Listing Concierge
Let us do the searching for you
Would you like us to email you when the right home you are looking for is listed for sale? Let us know what you’re looking for and we’ll take of the searching for you.