Hoboken Real Estate
Hoboken Brownstones
Understand the market
An Introduction to Hoboken Brownstones
REviews
Hoboken Brownstone Neighborhoods
Uptown Hoboken Brownstones
Many streets uptown have beautifully refurbished brownstones and there are blocks that are almost entirely made up of one or two family homes (no condo buildings located on the block). Same lovely blocks are the 1200 blocks of Bloomfield and Garden Streets.
Hudson Street Brownstones
Hudson Street has very large, often historic homes and this is one block where parking comes with the home in some cases.
Doctors Row Brownstones
The 900 block of Washington on the East side is often referred to as ‘Doctor’s Row’ because many years ago doctors would have an office on one floor of the building and live on the other floors. Many of these homes boast beautiful, unique original details.
Castle Point Terrace Brownstones
This is one area that houses that are detached and some include parking as well. This is the elevated area by Steven’s campus. The houses on the East side of the street often have views of NYC. While there are varying types of homes in this area, a lot of these homes were built a little later and they are of the Arts and Crafts style of home.
Midtown Hoboken Brownstones
There are many lovely brownstones located in the middle of town. There are often condo buildings and retail spaces mixed with single and multifamily homes in the midtown area. The great thing about this area is that all parts of town are easily accessible.
active listings
Hoboken Brownstones For Sale - 1 Family
active listings
Hoboken Brownstones For Sale - 2-4 Family
Market Data
| Adress | City | Type | Bedrooms | Half Bath | Total Bathrooms | List Price | Sold Price | DOM | Closing Date |
| 3-4 FAMILY | 419 5TH ST | Hoboken | 37.75 x 25 | 6 | $1,950,000 | $1,925,000 | 39 | 9/22/25 | |
| ONE FAMILY | 33 WILLOW TERRACE | Hoboken | 13.1x50 | 3 | 3 | $1,800,000 | $1,800,000 | 7 | 8/27/25 |
| ONE FAMILY | 207 7TH ST | Hoboken | 16.5X49 | 4 | 4 | $2,250,000 | $2,185,000 | 28 | 7/31/25 |
| ONE FAMILY | 912 WILLOW AVE | Hoboken | 21x100 | 5 | 6 | $3,500,000 | $3,315,000 | 28 | 7/17/25 |
| 2 FAMILY | 1137 PARK AVE | Hoboken | 17x100 | 2 | $1,700,000 | $1,950,000 | 10 | 7/9/25 | |
| ONE FAMILY | 1229 GARDEN ST | Hoboken | 16X100 | 4 | 5 | $3,950,000 | $4,200,000 | 2 | 6/30/25 |
| ONE FAMILY | 7 WILLOW TERRACE | Hoboken | 12.5X50.2 | 3 | 3 | $1,589,000 | $1,670,900 | 6 | 6/30/25 |
| ONE FAMILY | 927 WASHINGTON ST | Hoboken | 22x110 | 4 | 4 | $4,472,000 | $4,275,000 | 10 | 6/18/25 |
| 3-4 FAMILY | 213 10TH ST | Hoboken | 20 X 66 | 4 | $1,999,000 | $2,130,000 | 19 | 6/16/25 | |
| ONE FAMILY | 210 11TH ST | Hoboken | 16.14x75 | 5 | 4 | $2,650,000 | $2,725,000 | 11 | 6/12/25 |
| ONE FAMILY | 29 WILLOW TERRACE | Hoboken | 12.4X50.2 | 3 | 3 | $1,500,000 | $1,550,000 | 7 | 5/8/25 |
| ONE FAMILY | 314 BLOOMFIELD ST | Hoboken | 22X82 | 4 | 4 | $3,499,000 | $3,600,000 | 6 | 4/17/25 |
| ONE FAMILY | 214 8TH ST | Hoboken | 0.333 | 3 | 2 | $1,699,000 | $1,679,000 | 6 | 3/17/25 |
| ONE FAMILY | 1237 GARDEN ST | Hoboken | 16.08 x 100 | 4 | 5 | $4,200,000 | $3,900,000 | 7 | 3/17/25 |
| ONE FAMILY | 629 GARDEN ST | Hoboken | 20 x 116 IRR | 5 | 5 | $3,500,000 | $3,350,000 | 32 | 2/28/25 |
| 3-4 FAMILY | 136 GARDEN ST | Hoboken | 16.7 X 75 | 4 | $1,475,000 | $1,550,000 | 9 | 2/24/25 | |
| 2 FAMILY | 1306 GARDEN ST | Hoboken | 17.5X70 | 2 | $1,899,000 | $1,925,000 | 15 | 2/18/25 | |
| 3-4 FAMILY | 1030 GARDEN ST | Hoboken | 20x100 | 4 | $2,600,000 | $2,550,000 | 0 | 1/31/25 | |
| 3-4 FAMILY | 733 PARK AVE | Hoboken | 20 x 100 | 3 | $2,100,000 | $2,000,000 | 70 | 1/14/25 | |
| 3-4 FAMILY | 421 BLOOMFIELD ST | Hoboken | 25x50 | 3 | $1,500,000 | $1,525,000 | 30 | 1/6/25 | |
| 3-4 FAMILY | 108 8TH ST | Hoboken | 4 | $1,995,000 | $1,995,000 | 38 | 12/6/24 | ||
| ONE FAMILY | 740 PARK AVE | Hoboken | 15.67 X 100 | 4 | 4 | $2,595,000 | $2,780,000 | 8 | 11/25/24 |
| ONE FAMILY | 20 WILLOW TERRACE | Hoboken | 13 X 50 | 3 | 2 | $1,400,000 | $1,410,000 | 10 | 11/15/24 |
| ONE FAMILY | 833 BLOOMFIELD ST | Hoboken | 16 x 75 | 4 | 2 | $1,825,000 | $1,752,000 | 64 | 11/12/24 |
| ONE FAMILY | 1033 PARK AVE | Hoboken | 17x100 | 5 | 4 | $2,695,000 | $2,695,000 | 1 | 11/7/24 |
| ONE FAMILY | 1203 PARK AVE | Hoboken | 16.5x80 | 4 | 4 | $2,895,000 | $3,330,114 | 6 | 11/6/24 |
| ONE FAMILY | 723 BLOOMFIELD ST | Hoboken | 20X75 | 4 | 3 | $2,300,000 | $2,450,000 | 5 | 10/25/24 |
| ONE FAMILY | 34 WILLOW TERRACE | Hoboken | 2 | 2 | $1,195,000 | $1,195,000 | 44 | 10/23/24 | |
| ONE FAMILY | 16 WILLOW TERRACE | Hoboken | 12.58 X 50.14 | 3 | 3 | $1,450,000 | $1,450,000 | 0 | 10/3/24 |
| 2 FAMILY | 159 3RD ST | Hoboken | 4 | $1,600,000 | $1,375,000 | 51 | 9/30/24 | ||
| 2 FAMILY | 1225 GARDEN ST | Hoboken | 4 | $3,850,000 | $3,800,000 | 11 | 9/12/24 | ||
| ONE FAMILY | 206 3RD ST | Hoboken | 2 | 2 | $1,200,000 | $1,200,000 | 12 | 7/17/24 | |
| ONE FAMILY | 921 BLOOMFIELD ST | Hoboken | 15x72 | 4 | 3 | $2,429,000 | $2,340,000 | 16 | 6/28/24 |
| ONE FAMILY | 1250 GARDEN ST | Hoboken | 15.12 x 100 | 4 | 3 | $2,425,000 | $2,670,000 | 6 | 6/28/24 |
| ONE FAMILY | 1215 PARK AVE | Hoboken | 15.83x100 | 4 | 3 | $2,495,000 | $2,500,000 | 9 | 6/21/24 |
| ONE FAMILY | 204 5TH ST | Hoboken | 20X75 | 5 | 4 | $1,673,000 | $1,750,000 | 3 | 6/21/24 |
| ONE FAMILY | 823 BLOOMFIELD ST | Hoboken | 20.27 X 75 | 3 | 2 | $1,899,999 | $1,850,000 | 6 | 6/20/24 |
| 3-4 FAMILY | 1035 BLOOMFIELD ST | Hoboken | 18.3 x 75 | 4 | $1,950,000 | $1,895,000 | 2 | 6/14/24 | |
| ONE FAMILY | 912 WILLOW AVE | Hoboken | 21x100 | 6 | 6 | $3,250,000 | $2,900,000 | 35 | 6/10/24 |
| ONE FAMILY | 631 BLOOMFIELD ST | Hoboken | 20X75 | 4 | 5 | $3,350,000 | $3,250,000 | 1 | 5/29/24 |
| ONE FAMILY | 912 CASTLE POINT TERRACE | Hoboken | 29 x 115 | 4 | 5 | $4,150,000 | $3,875,000 | 47 | 5/29/24 |
| 3-4 FAMILY | 709 BLOOMFIELD ST | Hoboken | 20X75 | 3 | $1,499,000 | $1,800,000 | 7 | 5/21/24 | |
| ONE FAMILY | 1122 PARK AVE | Hoboken | 17.76x82.50 | 5 | 3 | $2,895,000 | $2,700,000 | 12 | 5/20/24 |
| 3-4 FAMILY | 708 BLOOMFIELD ST | Hoboken | 21.33 X 100 | 5 | $2,200,000 | $2,200,000 | 45 | 5/8/24 | |
| ONE FAMILY | 1132 BLOOMFIELD ST | Hoboken | 20 x 100 | 4 | 7 | $2,500,000 | $2,500,000 | 0 | 5/7/24 |
| ONE FAMILY | 737 BLOOMFIELD ST | Hoboken | 20x75 | 5 | 4 | $2,995,000 | $2,995,000 | 22 | 5/6/24 |
| 2 FAMILY | 262 7TH ST | Hoboken | 4 | $1,725,000 | $1,690,000 | 186 | 5/3/24 | ||
| 3-4 FAMILY | 1130 WILLOW AVE | Hoboken | 20.9X96.3 | 4 | $1,750,000 | $1,650,000 | 0 | 5/3/24 | |
| ONE FAMILY | 12 WILLOW TERRACE | Hoboken | 12.50 x 50.14 | 3 | 3 | $1,390,000 | $1,531,200 | 8 | 5/1/24 |
| 2 FAMILY | 213 4TH ST | Hoboken | 25x25IRR | 3 | $1,300,000 | $1,268,000 | 22 | 4/30/24 | |
| ONE FAMILY | 1024 GARDEN ST | Hoboken | 21 x 100 | 6 | 5 | $3,300,000 | $3,650,000 | 5 | 4/11/24 |
| ONE FAMILY | 1130 BLOOMFIELD ST | Hoboken | 18x100 | 5 | 3 | $2,750,000 | $2,550,000 | 114 | 4/8/24 |
| ONE FAMILY | 822 PARK AVE | Hoboken | 13 x 100 | 3 | 4 | $2,199,000 | $2,250,000 | 9 | 4/3/24 |
| ONE FAMILY | 1305 GARDEN ST | Hoboken | 17x70 | 4 | 3 | $2,350,000 | $2,500,000 | 5 | 4/2/24 |
| ONE FAMILY | 111 WILLOW TERRACE | Hoboken | 12.47x50 | 3 | 3 | $1,499,000 | $1,462,500 | 13 | 3/25/24 |
| ONE FAMILY | 10 WILLOW TERRACE | Hoboken | 12.63x50.15 | 3 | 2 | $1,489,000 | $1,530,000 | 57 | 3/4/24 |
| ONE FAMILY | 715 GARDEN ST | Hoboken | 4 | 3 | $2,250,000 | $2,200,000 | 19 | 3/1/24 | |
| 2 FAMILY | 622 MONROE ST | Hoboken | 25 x 100 | 3 | $1,399,000 | $1,570,000 | 7 | 2/21/24 | |
| ONE FAMILY | 1123 PARK AVE | Hoboken | 16X100 | 3 | 2 | $1,850,000 | $1,300,000 | 84 | 2/5/24 |
| 3-4 FAMILY | 324 PARK AVE | Hoboken | 25 x 95 | 4 | $1,850,000 | $1,695,000 | 74 | 2/1/24 | |
| 3-4 FAMILY | 904 HUDSON ST | Hoboken | 21 x 90 | 4 | $2,850,000 | $2,970,904 | 36 | 1/30/24 | |
| ONE FAMILY | 901 CASTLE POINT TERRACE | Hoboken | 25x110 | 6 | 5 | $3,330,000 | $3,000,000 | 59 | 1/21/24 |
| 2 FAMILY | 614 BLOOMFIELD ST | Hoboken | 15 x 95 | 4 | $2,799,000 | $2,735,000 | 7 | 1/8/24 | |
| 2 FAMILY | 610 BLOOMFIELD ST | Hoboken | 3 | $1,550,000 | $1,616,000 | 19 | 12/22/23 | ||
| 3-4 FAMILY | 1017 PARK AVE | Hoboken | 5 | $3,350,000 | $3,200,000 | 14 | 12/21/23 | ||
| ONE FAMILY | 6 WILLOW TERRACE | Hoboken | 12.45x50.15 | 3 | 2 | $1,075,000 | $1,115,000 | 9 | 12/18/23 |
| 3-4 FAMILY | 1230 PARK AVE | Hoboken | 20.2 x 82 | 3 | $1,649,900 | $1,700,000 | 57 | 12/8/23 | |
| ONE FAMILY | 208 NEWARK ST | Hoboken | 23x62 | 4 | 5 | $3,500,000 | $3,300,000 | 29 | 12/5/23 |
| ONE FAMILY | 210 11TH ST | Hoboken | 16.14x75 | 5 | 4 | $2,400,000 | $2,400,000 | 41 | 12/1/23 |
| 2 FAMILY | 160 11TH ST | Hoboken | 15x100 | 4 | $1,600,000 | $1,625,000 | 46 | 11/28/23 | |
| ONE FAMILY | 1008 BLOOMFIELD ST | Hoboken | 19.67 x 100 | 3 | 4 | $2,249,000 | $2,578,001 | 7 | 11/15/23 |
| ONE FAMILY | 256 2ND ST | Hoboken | 20x35 | 3 | 2 | $700,000 | $675,000 | 12 | 11/13/23 |
| ONE FAMILY | 927 BLOOMFIELD ST | Hoboken | 16x75 | 4 | 3 | $1,750,000 | $1,950,000 | 8 | 11/13/23 |
| ONE FAMILY | 123 BLOOMFIELD ST | Hoboken | 20X70 | 4 | 3 | $1,550,000 | $1,500,000 | 19 | 11/7/23 |
| ONE FAMILY | 1039 BLOOMFIELD ST | Hoboken | 23.29 x 75 | 5 | 6 | $4,500,000 | $4,350,000 | 9 | 10/31/23 |
| 2 FAMILY | 408 ADAMS ST | Hoboken | 3000 sq ft | 3 | $2,450,000 | $2,450,000 | 1 | 10/3/23 | |
| 3-4 FAMILY | 161 9TH ST | Hoboken | 20 x 50 | 4 | $1,499,000 | $1,499,000 | 4 | 10/2/23 | |
| 3-4 FAMILY | 127 MONROE ST | Hoboken | 3 | $1,200,000 | $1,100,000 | 6 | 9/15/23 | ||
| 2 FAMILY | 633 PARK AVE | Hoboken | 20.85x82 | 3 | $1,695,000 | $1,500,000 | 79 | 9/8/23 | |
| ONE FAMILY | 99 WILLOW TERRACE | Hoboken | 3 | 2 | $1,135,000 | $1,135,000 | 9 | 8/29/23 | |
| 2 FAMILY | 907 WASHINGTON ST | Hoboken | 17' x 85' | 4 | $2,595,000 | $2,715,000 | 13 | 8/29/23 | |
| 3-4 FAMILY | 209 3RD ST | Hoboken | 16 x 50 | 4 | $1,200,000 | $1,174,000 | 73 | 8/24/23 | |
| ONE FAMILY | 819 GARDEN ST | Hoboken | 13.58X100 | 4 | 3 | $2,000,000 | $2,000,000 | 7 | 8/17/23 |
| ONE FAMILY | 24 WILLOW TERRACE | Hoboken | 12.55x50.44 | 3 | 2 | $700,000 | $750,000 | 18 | 8/16/23 |
| ONE FAMILY | 508 COURT ST | Hoboken | 20.85x33.25 | 2 | 3 | $1,500,000 | $1,400,000 | 21 | 8/15/23 |
| ONE FAMILY | 1110 GARDEN ST | Hoboken | 18.5 X 100 | 4 | 3 | $1,986,000 | $1,986,000 | 0 | 8/4/23 |
| ONE FAMILY | 212 PARK AVE | Hoboken | 22.50 X 100 | 4 | 3 | $2,599,000 | $2,300,000 | 102 | 7/27/23 |
| ONE FAMILY | 814 HUDSON ST | Hoboken | 22 x 120 | 4 | $4 | $3,150,000 | $2,800,000 | 0 | 7/17/23 |
| ONE FAMILY | 162 7TH ST | Hoboken | 16.67 X 50 | 3 | 4 | $1,799,000 | $1,749,000 | 15 | 7/14/23 |
| 3-4 FAMILY | 912 GARDEN ST | Hoboken | 25X100 | 4 | $2,100,000 | $2,088,000 | 99 | 7/12/23 | |
| ONE FAMILY | 212 11TH ST | Hoboken | 16x75 | 4 | 3 | $2,400,000 | $2,425,000 | 7 | 6/30/23 |
| ONE FAMILY | 1222 BLOOMFIELD ST | Hoboken | 16.50 X 100 | 4 | 3 | $2,500,000 | $2,425,000 | 13 | 6/28/23 |
| ONE FAMILY | 13 WILLOW TERRACE | Hoboken | 3 | 3 | $1,325,000 | $1,425,000 | 8 | 6/16/23 | |
| ONE FAMILY | 256 6TH ST | Hoboken | 31.5x32.5 | 5 | 4 | $2,599,000 | $2,500,000 | 22 | 6/7/23 |
| 3-4 FAMILY | 229 PARK AVE | Hoboken | 99x25 | 6 | $2,450,000 | $2,285,000 | 11 | 6/6/23 | |
| ONE FAMILY | 1113 PARK AVE | Hoboken | 15.95 x 100 | 3 | 2 | $1,895,000 | $1,962,000 | 5 | 6/6/23 |
| ONE FAMILY | 1108 BLOOMFIELD ST | Hoboken | 16x100 | 4 | 3 | $2,600,000 | $2,600,000 | 6 | 5/19/23 |
| ONE FAMILY | 156 2ND ST | Hoboken | 15X50 | 3 | 3 | $1,775,000 | $1,775,000 | 4 | 5/11/23 |
| ONE FAMILY | 1008 PARK AVE | Hoboken | 4 | 3 | $2,249,000 | $2,310,000 | 15 | 5/8/23 | |
| ONE FAMILY | 207 BLOOMFIELD ST | Hoboken | 18.81 X 60 | 4 | 3 | $2,750,000 | $2,700,000 | 15 | 5/4/23 |
| ONE FAMILY | 9 WILLOW TERRACE | Hoboken | 12.45x50.15 | 3 | 3 | $1,290,000 | $1,300,000 | 5 | 4/13/23 |
| ONE FAMILY | 1205 PARK AVE | Hoboken | 16.50 X 80 | 4 | 2 | $1,625,000 | $1,751,024 | 8 | 4/10/23 |
| ONE FAMILY | 203 7TH ST | Hoboken | 16.50 X 49 | 3 | 3 | $1,850,000 | $1,850,000 | 14 | 3/17/23 |
Listing Concierge
Let us do the searching for you
Would you like us to email you when the right home you are looking for is listed for sale? Let us know what you’re looking for and we’ll take of the searching for you.